Raleigh November 1, 2026
- Course
- Hilly
- Field size
- 979 (2025)
Stride supports 6 marathons in North Carolina. Compare the course details, choose your race, and Stride will build toward that date using your current training and the days you can run.
Raleigh November 1, 2026
Manteo November 8, 2026
Charlotte November 14, 2026
Wilmington February 27, 2027
Cary March 14, 2027
Asheville March 20, 2027
| Race | City | Date | Course | Field size |
|---|---|---|---|---|
| City of Oaks Marathon | Raleigh | November 1, 2026 | Hilly | 979 finishers (2025) |
| Outer Banks Marathon | Manteo | November 8, 2026 | Mostly Flat | 327 finishers (2023) |
| Charlotte Marathon | Charlotte | November 14, 2026 | Rolling Hills | 2,647 finishers (2025) |
| Wilmington Marathon | Wilmington | February 27, 2027 | Mostly Flat | 1,492 finishers (2026) |
| Tobacco Road Marathon | Cary | March 14, 2027 | Rolling Hills | 853 finishers (2026) |
| Asheville Marathon | Asheville | March 20, 2027 | Rolling Hills | 584 finishers (2026) |
Your race, current mileage, recent longest run, goal, and run days determine which plans rank first. Choose one and subscribe, then open every workout in Stride.