New York November 1, 2026
- Course
- Not listed
- Field size
- Not listed
Stride supports 5 marathons in New York. Compare the course details, choose your race, and Stride will build toward that date using your current training and the days you can run.
New York November 1, 2026
Buffalo May 30, 2027
Lake Placid June 13, 2027
Schroon Lake September 26, 2027
Corning October 3, 2027
| Race | City | Date | Course | Field size |
|---|---|---|---|---|
| New York City Marathon | New York | November 1, 2026 | — | — |
| Buffalo Marathon | Buffalo | May 30, 2027 | Mostly Flat | 1,488 finishers (2026) |
| Lake Placid Marathon | Lake Placid | June 13, 2027 | Rolling Hills | 374 finishers (2026) |
| Adirondack Marathon | Schroon Lake | September 26, 2027 | Hilly | 162 finishers (2025) |
| Wineglass Marathon | Corning | October 3, 2027 | Downhill | 1,971 finishers (2025) |
Your race, current mileage, recent longest run, goal, and run days determine which plans rank first. Choose one and subscribe, then open every workout in Stride.